The Cox Plate, dubbed "The Race Where Legends Are Made," is Australia's pinnacle of horse racing, drawing the finest horses to Moonee Valley for a fierce 2040-metre contest. Since 1922, this Group 1 race has delivered legendary moments. Whether you're a punter interested in betting on the Cox Plate or just watching, our guide cuts through the noise to give you everything you need for the Cox Plate.
Date | tbc |
Time | tbc |
Track | Moonee Valley Racecourse |
Distance | 2040 Metres |
Status | Group 1 |
Prize Money | $5,050,000 |
The Cox Plate is the second major race in the Melbourne Spring Racing Carnival and usally takes place one week after the Caulfied Cup at the Moonee Valley Racecourse. This race is a key highlight of the Spring Racing Carnival, offering a prize pool of $5,050,000.
Our oddsetters are always hard at work to make sure you get the best odds. Click on the button below to see our early markets and odds for the next Cox Plate!
Here are some popular betting markets for the Cox Plate that you will find on Unibet:
Bet Type | How it Works |
---|---|
Win Bet | Pick the horse you believe will finish first in the Cox Plate. |
Place Bet | Back a horse to finish in the top three at the Cox Plate. It offers a safer payout with higher chances than a win bet. |
Each-Way Bet | If your horse wins, you’ll collect both the Win and Place payouts. If it finishes 2nd or 3rd, you’ll only receive the Place payout. |
Quinella Bet | Pick two horses to finish 1st and 2nd in any order in the Cox Plate. Both must place for you to win the Quinella. |
Exacta Bet | Select the exact horses to finish 1st and 2nd in the correct order. Both must finish as predicted to win the Exacta. |
Trifecta Bet | Predict which horses will finish 1st, 2nd, and 3rd in the exact order. All three must place exactly as selected to win the Trifecta. |
First Four | Select the 1st, 2nd, 3rd, and 4th horses in the correct order. All four must finish in those positions for you to win. |
Quadrella Bet (Quaddie) | Pick the winners of four specified races, including the Cox Plate. To win, all your selected horses must win their respective races. |
Step 1 : Browse the odds and markets for the Cox Plate by heading over to our horse racing page.
Step 2 : Place your bet.
Step 3: If you are not a registered customer, you'll be redirected to our registration page.
Step 4: After signing up, deposit funds to cover your wagers.
If you need more information you can check out our guide on how to bet on horses.
Moonee Valley’s tight, turning track favours horses that handle pressure well. Study form on similar tracks, especially at Moonee Valley, to find those suited to the race.
The Cox Plate is a high-class race. Focus on horses with Group 1 victories or top finishes in major races. Their proven ability in tough competition often translates into success.
Weight-for-age conditions make it a level playing field for top contenders. Prioritise horses that have performed well under these conditions, as it’s a good indicator of their ability to compete fairly.
International horses have made a strong impact in recent years. Keep an eye on overseas competitors with solid Group 1 form, especially from Europe and Japan, who bring class to the field.
Sharp changes in the betting market close to the race can reveal key information. Late money often signals confidence from stables or knowledgeable punters, so track market moves on race day.
The Valley is yet to confirm the field for the 2025 Cox Plate. We will fill you once we know about the latest news regarding the nominations and the final field. In the meantime you can explore our odds and early markets for the Cox Plate to see which runners might make the cut.
Possible Field
The latest winner of the Cox Plate is Via Sistina who was priced to win at $4.40 on Unibet. She finished with a record setting time of 2.01.07 which is the fastest finish since 1990 when Better Loosen Up finished with a time of 02:01.5.
James McDonald completed a hat-rick in 2024 with his run starting from his victory in the 2022 edition.
Here is a list of the winners of the Cox Plate in the last twenty six years:
Year | Winner | Jockey | Trainer | Time |
---|---|---|---|---|
2024 | Via Sistina | James McDonald | Chris Waller | 02:01.7 |
2023 | Romantic Warrior | James McDonald | Danny Shum | 02:03.2 |
2022 | Anamoe | James McDonald | James Cummings | 02:10.2 |
2021 | State Of Rest | John Allen | Joseph O'Brien | 02:07.0 |
2020 | Sir Dragonet | Glen Boss | Ciaron Maher & David Eustace | 02:08.5 |
2019 | Lys Gracieux | Damian Lane | Yoshito Yahagi | 02:04.2 |
2018 | Winx | Hugh Bowman | Chris Waller | 02:03.5 |
2017 | Winx | Hugh Bowman | Chris Waller | 02:02.9 |
2016 | Winx | Hugh Bowman | Chris Waller | 02:06.4 |
2015 | Winx | Hugh Bowman | Chris Waller | 02:03.0 |
2014 | Adelaide | Ryan Moore | Aidan O'Brien | 02:03.8 |
2013 | Shamus Award | Chad Schofield | Danny O'Brien | 02:05.3 |
2012 | Ocean Park | Glen Boss | Gary Hennessy | 02:04.1 |
2011 | Pinker Pinker | Craig Williams | Greg Eurell | 02:05.4 |
2010 | So You Think | Steve Arnold | Bart Cummings | 02:07.5 |
2009 | So You Think | Glen Boss | Bart Cummings | 02:04.0 |
2008 | Maldivian | Michael Rodd | Mark Kavanagh | 02:06.9 |
2007 | El Segundo | Luke Nolen | Colin Little | 02:06.3 |
2006 | Fields Of Omagh | Craig Williams | David Hayes | 02:06.9 |
2005 | Makybe Diva | Glen Boss | Lee Freedman | 02:09.3 |
2004 | Savabeel | Chris Munce | Graeme Rogerson | 02:06.9 |
2003 | Fields Of Omagh | Steven King | Tony McEvoy | 02:07.6 |
2002 | Northerly | Patrick Payne | Fred Kersley | 02:06.3 |
2001 | Northerly | Damien Oliver | Fred Kersley | 02:05.8 |
2000 | Sunline | Greg Childs | Trevor McKee | 02:07.7 |
1999 | Sunline | Greg Childs | Trevor McKee | 02:05.4 |
1998 | Might and Power | Jim Cassidy | Jack Denham | 02:03.5 |
Via Sistina's trainer, Chris Waller is now the third most succesful trainer since the race was first ran in 1922 sharing the achievement with Bart Cummings.
Trainer | Number of Wins | Years |
---|---|---|
TJ Smith | 7 | 1957, 1960, 1972, 1980, 1981-82, 1984 |
Jack Holt | 6 | 1923, 1926, 1928, 1946-37, 1948 |
Bart Cummings | 5 | 1973, 1996-97, 2009-10 |
Chris Waller | 5 | 2015-18, 2024 |
The tickets for the 2025 Cox Plate are yet to be released. You can find the ticket prices and information for the 2024 edition below:
Ticket Type | Price |
---|---|
General Admission | $30 |
Lawn Party | $400 |
The Value pack included the price of admission, three drinks and a food voucher.
Ticket Type | Price |
---|---|
General Admission | $70 |
Lawn Party | $400 |
Value Pack | $110 |