Punter Turns $10 Into Almost $5,000 With Ninefold Multi

August 21, 2018

Our Punter of the Week is RC from Ipswich (QLD) who converted $10 into a massive $4,823 with a ninefold multi! 

Let's have a look at his betslip:   

  • Australia - New Zealand (13-38) | (Head to Head) | 1.21
  • Cardiff City - Newcastle United (0-0) | (Draw) | 3.15 
  • Everton - Southampton (2-1) | (Head to Head) |​ 1.92    
  • Leicester City - Wolverhampton Wanderers (2-0) | (Head to Head) 2.10
  • Tottenham - Fulham (3-1) | (Head to Head) | 1.28     
  • West Ham - Bournemouth (1-2) | (Head to Head) |​ 3.55    
  • Chelsea - Arsenal (3-2) | (Head to Head) | 1.82      
  • Burnley - Watford (1-3) | (Head to Head) |​ 3.45     
  • Manchester City - Huddersfield Town (6-1) | (Head to Head) | 1.1

Total odds: 483.3

Stake: $10

Total win: $4,823.23

Well done RC!